Only sites that offer free Forex information or free trading tools are listed here. You can sort the list by any field simply by clicking on it and you can browse any category listed on the left. Multiple categories selection is available for advanced filtering. Search by any field using the search form to the left. You can also suggest your favorite Forex site to be listed here.

Rank Title Year Alexa Compete Quantcast Rating
91 Trading Heroes 2010 342,603 3,086,533 - 5.0
92 Go Learn Forex 2006 347,259 3,152,580 - -
93 FXTraders.eu 2006 1,453,685 846,023 - -
94 Forex Newbies 2008 472,051 2,784,065 - 5.0
95 Mechanical Forex 2007 610,728 1,899,811 - -
96 TheGeekKnows.com 2009 692,010 1,813,161 - 5.0
97 innerfx.com 2009 534,881 3,799,290 - 5.0
98 Forex Video Zone 2008 896,919 1,957,099 - -
99 Forex on Top 2007 519,385 4,743,273 - -
100 Forex Rate It 2010 650,299 2,909,869 - 5.0
101 BBForex 2004 899,507 2,296,748 - -
102 The Forex Village 2009 1,618,955 1,206,080 - -
103 Forex Top Ten 2007 1,156,516 2,516,785 - 5.0
104 Forex Calculators 2006 1,055,667 4,228,449 - -
105 ForexPM 2007 1,314,665 3,533,925 - -
106 ForexHelp.com 2004 1,535,426 2,541,751 - 1.0
107 FX1618 2009 2,047,283 1,890,578 - 3.0
108 Forex Trading Money 2009 3,668,061 1,530,546 - -
109 Vantage Point Trading 2007 2,147,642 2,493,514 - -
110 Forex Moments 2007 173,745 - - 5.0
111 Currency Thoughts 2008 2,039,873 3,766,090 - -
112 ForexExplore.com 2008 268,276 - - 5.0
113 Currency Library 1999 317,556 - - -
114 Compare Forex Brokers 2008 9,023,554 2,475,288 - -
115 Forex Bonus 2010 456,429 - - 3.0
116 No Brainer Trades 2008 552,940 - - 4.0
117 Forex Technical Chartist 2010 573,248 - - 5.0
118 adry-fx 2007 838,458 - - -
119 Forex Reviews 2007 892,009 - - -
120 ForexDirectory 2006 1,020,772 - - -
Page: 1 2 3 4 5 6 7