Sites with Forex Tools

This list features Forex sites that feature some free on-line tools that can make the trading easier — from pivot points calculators to Forex calendars. As with other lists you can sort it by clicking on any column's header. You can see more details on the specific website by clicking on its title.

Rank Title Year Alexa Compete Quantcast Links Rating
1 Investopedia 2000 2,384 1,272 1,220 244,936 4.3
2 FX Street 2000 6,877 20,469 22,012 287,862 2.7
3 DailyFX 2002 6,705 37,628 34,171 177,372 5.0
4 Forex Factory 2004 2,951 39,127 42,086 85,450 4.0
5 ForexPros 2006 23,757 42,554 45,952 200,939 5.0
6 BabyPips.com 2005 13,192 57,445 57,229 94,949 -
7 Daily Markets 2004 61,886 39,588 22,628 203,772 -
8 Mataf.net 2002 19,741 125,019 58,901 73,590 4.3
11 ActionForex 2002 28,453 185,179 204,842 66,538 -
12 Forex Peace Army 2007 12,002 62,525 83,996 9,328 3.3
13 Meta Quotes 2001 60,969 197,435 294,410 161,823 -
14 EarnForex 2006 36,650 229,214 186,774 42,843 5.0
16 LiveCharts 2004 44,362 223,853 205,692 26,566 -
19 Forex Fisherman 2004 53,667 175,650 342,754 19,119 -
20 GoForex 2004 61,467 152,053 194,195 8,264 5.0
22 OzForex 2000 49,288 264,522 627,208 30,297 -
23 Forex News 1999 87,936 244,155 823,890 21,269 -
26 MoneyTec 2001 25,800 439,113 427,349 7,194 4.0
27 RatesFX 2004 129,514 453,564 435,559 20,753 2.0
32 Discount Currency Exchange 2004 595,961 344,413 188,918 28,227 -
34 Global-View 1998 127,490 375,060 1,473,353 18,170 -
35 DailyForex 2007 93,759 503,280 310,942 4,880 -
39 Kshitij Consultancy Services 1998 196,073 434,408 203,484 4,767 -
43 FX Instructor 2007 126,454 485,540 991,357 7,210 -
50 TraderPlanet 2009 125,606 109,245 - 14,884 5.0
51 Forex Rates 2007 278,899 456,742 1,204,562 5,189 -
52 ForexRazor 2007 123,355 560,971 1,201,411 2,045 -
54 The FX Markets 2007 919,470 807,249 1,417,553 492,283 -
56 Forex Live 2009 127,840 202,291 - 13,843 -
57 FXtrek 2001 338,434 322,417 432,191 554 -
Page: 1 2