Sites with Forex News

Free Forex sites that feature a free Forex news section are listed in this category. As with other lists you can sort it by clicking on any column's header. You can see more details on the specific website by clicking on its title.

Rank Title Year Alexa Quantcast Rating
2 Forex Factory 2004 1,360 42,097 4.7
3 DailyFX 2002 4,154 44,909 5.0
4 FX Street 2000 6,055 62,406 3.1
9 EarnForex 2006 14,961 84,095 5.0
12 FX Empire 2011 23,197 119,607 5.0
13 TraderPlanet 2009 75,469 26,720 2.3
16 Daily Markets 2004 53,310 98,298 -
20 Forex Crunch 2007 38,164 444,279 5.0
23 DailyForex 2007 38,848 513,293 5.0
24 ActionForex 2002 30,196 565,434 5.0
29 Forex TV 2004 229,595 161,483 3.5
31 ForexAbode 2009 73,013 501,446 5.0
33 Forex Live 2009 24,911 - -
35 ForexRazor 2007 36,956 933,904 2.0
39 Forex News 1999 166,076 393,912 2.5
40 FreshPips 2008 121,877 544,763 -
41 MoneyTec 2001 81,735 567,247 4.0
47 Forex Forum 2002 274,683 211,026 -
49 Forex Blog 2005 347,696 211,026 3.0
58 CountingPips.com 2007 355,236 459,959 -
63 Trading Heroes 2010 253,452 - 5.0
67 ForexSpace 2012 265,937 - -
69 Learning Markets 2009 555,489 384,998 -
79 Top Forex News 2007 437,292 - -
81 Currency Library 1999 486,488 - -
82 Forex Justice 2007 505,097 - 1.0
104 The Essentials of Trading 2006 1,015,268 - 2.0
119 ForexHound 2007 1,543,007 - 5.0
128 Forex Rate It 2010 2,121,365 - 5.0
135 Currency Thoughts 2008 2,861,152 - -
Page: 1 2