Sites with Forums

Here you can see all free Forex sites that among other features offer open forums, where traders can freely share their experience, ask questions and just communicate. As with other lists you can sort it by clicking on any column's header. You can see more details on the specific website by clicking on its title.

Rank Title Year Alexa Compete Quantcast Rating
1 MoneyTec 2001 10,351 120,580 145,112 3.8
2 Myfxbook 2010 7,149 178,700 116,814 5.0
3 MQL4 2004 13,564 125,386 120,485 -
4 Forex Peace Army 2007 11,185 108,248 211,502 3.5
5 Forex TSD 2005 20,826 191,502 62,295 3.0
8 Traders Log 2004 118,133 125,078 170,614 -
10 InformedTrades 2007 90,006 207,950 290,392 -
12 Donna Forex 2009 47,478 436,816 651,539 5.0
13 Mataf.net 2002 169,500 428,442 108,997 4.1
16 Forex Strategies Revealed 2007 70,949 450,469 777,375 4.0
17 Meta Quotes 2001 63,587 553,195 961,248 -
20 Forex Rates 2007 283,254 549,549 211,312 -
22 Forex Forum 2002 144,042 1,078,569 547,968 -
23 Forex-Markets 2002 246,473 1,076,731 169,749 3.0
25 Global-View 1998 205,819 777,765 654,994 -
37 DailyFX 2002 4,677 31,231 - 5.0
39 Forex Factory 2004 1,681 48,624 - 4.6
40 ForexPros 2006 5,103 34,562 - 5.0
41 FX Street 2000 7,067 50,197 - 3.1
42 Talkgold 2003 4,863 121,075 - 1.0
43 BabyPips.com 2005 8,124 102,448 - 4.0
48 EarnForex 2006 20,699 259,438 - 5.0
49 Forex Nirvana Forum 2009 557,671 3,790,086 549,411 -
52 Indo-Investasi 2008 54,623 350,453 - 3.0
53 HotStockMarket 2000 119,205 127,907 - -
55 Forex Fisherman 2004 56,742 451,412 - -
56 MQL5 2009 38,774 603,243 - -
58 FXSTAT 2010 110,701 499,376 - 5.0
59 GoForex 2004 88,574 563,286 - 5.0
64 Forex Tribe 2008 130,985 796,188 - 1.0
Page: 1 2